Impact PP
Automotive components (lamp housing, HVAC, interior, exterior) and home appliance components
(washer, vacuum cleaner, air conditioner, microwave oven)
It is used as raw material for vehicles, Home Appliances, industrial components, and pipes to withstand shock
Injection Molding
Impact PP from for injection molding GS Caltex is widely used in
home appliance products and in automobile interiors and exteriors
for its excellent shock resistance, fluidity, and stiffness.
Product features
01 Impact resistance
02 Fluidity
03 Stiffness
Product usage
Home Appliances
Automotive components
Industrial goods (pallet)
Product data download
You can download the certification data for each product
10 products
Number | Product name |
Detailed application |
MI | Product features |
Final product |
Certification info |
---|---|---|---|---|---|---|
1 | M548N | - | 9.0 | Excellent impact resistance | Home appliance components (washer, refrigerator, etc.), battery case, automotive components (interior, exterior), industrial components (pallet, crate, etc.) | Download |
2 | M560 | - | 30.0 | Excellent fluidity and impact resistance | Home appliance components (washer, refrigerator, etc.), battery case, automotive components (interior, exterior), industrial components (pallet, crate, etc.) | Download |
3 | M560W | - | 30.0 | Excellent fluidity and impact resistance | Home appliance components (washer, refrigerator, etc.), battery case, automotive components (interior, exterior), industrial components (pallet, crate, etc.) | Download |
4 | M570 | - | 45.0 | Excellent fluidity and impact resistance | Home appliance components (washer, refrigerator, etc.), battery case, automotive components (interior, exterior), industrial components (pallet, crate, etc.) | Download |
5 | M580 | - | 60.0 | Excellent fluidity and impact resistance | Home appliance components (washer, refrigerator, etc.), battery case, automotive components (interior, exterior), industrial components (pallet, crate, etc.) | Download |
6 | M540SB | - | 9.0 | Excellent impact resistance | Home appliance components (washer, refrigerator, etc.), battery case, automotive components (interior, exterior), industrial components (pallet, crate, etc.) | Download |
7 | M520G | - | 3.0 | Excellent impact resistance | Home appliance components (washer, refrigerator, etc.), battery case, automotive components (interior, exterior), industrial components (pallet, crate, etc.) | Download |
8 | V560M | - | 25.0 | Excellent fluidity and impact resistance | Home appliance components (washer, refrigerator, etc.), battery case, automotive components (interior, exterior), industrial components (pallet, crate, etc.) | Download |
9 | M540 | - | 9.0 | Excellent impact resistance | Home appliance components (washer, refrigerator, etc.), battery cases, automotive components (interior, exterior), industrial components (pallet, crate, etc.) | Download |
10 | M540S | - | 9.0 | Excellent impact resistance | Home appliance components (washer, refrigerator, etc.), battery cases, automotive components (interior, exterior), industrial components (pallet, crate, etc.) | Download |
GS Polymer strives to satisfy customers.
We will reply to the e-mail address that you enter if you leave any question or inquiry concerning GS Polymer’s products and certification information.
Online InquirySite Map
Business Introduction
Products
Technical Information